Built for wholesalers, flippers, landlords, BRRRR investors, and real estate professionals who need faster deal decisions.Start Free Trial →

TemplatesRent Roll Template
Financial & Reporting

Rent Roll Template

Trusted by 2,400+ real estate investors
MASTER RENT ROLL
========== RENT ROLL HEADER ==========
MASTER RENT ROLL
========== RENT ROLL HEADER ==========
Property/Portfolio Name: ______________________________ | Owner: ________________________________________
Property Manager: _________________________________ | Manager Phone: ________________________________
Reporting Date: __________________________________ | Property Address(es): _________________________
Total Units: [X] | Occupied: [X] | Vacant: [X] | Occupancy Rate: [X]%
========== UNIT-BY-UNIT RENT ROLL TABLE ==========
Unit # | Unit Type | Sq Ft | Tenant Name | Tenant Phone | Move-In Date | Lease Start | Lease End | M-t-M? | Contracted Rent | Market Rent | Over/Under Market | Security Deposit | Pet Deposit | Last Paid Date | Amount Paid | Balance Due | Lease Notes
---|----------|--------|-----------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----------
101 | 2BD/1BA | 850 | [Tenant Name] | (555) 555-5555 | [MM/YY] | [MM/DD/YY] | [MM/DD/YY] | N | $________ | $________ | -$________ | $________ | $0 | [MM/DD] | $________ | $0 | Good standing
102 | 1BD/1BA | 650 | [Tenant Name] | (555) 555-5555 | [MM/YY] | [MM/DD/YY] | [MM/DD/YY] | N | $________ | $________ | +$________ | $________ | $________ | [MM/DD] | $________ | $0 | Has pet — lab mix
103 | 2BD/2BA | 1050 | [Tenant Name] | (555) 555-5555 | [MM/YY] | [MM/DD/YY] | [MM/DD/YY] | Y | $________ | $________ | -$________ | $________ | $0 | [MM/DD] | $________ | $________ | Late — notice sent
104 | 2BD/1BA | 850 | VACANT | — | — | — | — | — | $0 | $________ | — | $0 | $0 | — | — | — | Listed [MM/YY] — [X] showings
105 | 3BD/2BA | 1200 | [Tenant Name] | (555) 555-5555 | [MM/YY] | [MM/DD/YY] | [MM/DD/YY] | N | $________ | $________ | +$________ | $________ | $0 | [MM/DD] | $________ | $0 | Renewal pending
106 | 2BD/1BA | 850 | [Tenant Name] | (555) 555-5555 | [MM/YY] | [MM/DD/YY] | [MM/DD/YY] | N | $________ | $________ | $0 | $________ | $0 | [MM/DD] | $________ | $0 | Strong tenant
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
TOTAL | [X] units | [X] sqft | [X] occupied | | | | | | $________ | $________ | | $________ | $________ | | $________ | $________ | 
========== PORTFOLIO METRICS TABLE ==========

[Section 2 — continued...]

[Section 3 — fill in your details...]

[Additional clauses and provisions apply...]

Members-only template

212+ templates included with membership

What you get with membership

  • 212+ professional done-for-you templates
  • Edit, fill, and customize every template
  • Download as print-ready PDF or editable DOCX
  • New templates added every month
  • Covers all 19 real estate investing categories

Unlock This Template

All plans include a 7-day free trial. No charge until your trial ends.

Core Investor

$49/mo

7-day free trial

  • All 212+ done-for-you templates
  • 67+ investment calculators
  • 110+ phone scripts & checklists
Most Popular

Pro Investor

$69/mo

7-day free trial

  • Everything in Core, plus CRM
  • AI deal scoring & underwriting
  • Advanced market analysis AI

Lifetime Access

$769one-time

Best value — save $300

  • Pay once, access everything forever
  • All current & future features
  • No renewals — ever
M
A
T
J

Trusted by 2,400+ real estate investors

"Saved me hours on my first wholesale deal. The assignment contract template alone paid for itself."

Marcus T.

Wholesale Investor, Atlanta

"Finally a library that covers everything — from LOIs to LLC operating agreements. Professional quality."

Priya S.

Buy & Hold Investor, Phoenix

"The rehab scope templates saved my contractor negotiation. I looked like a pro on day one."

Derek W.

Fix & Flip Investor, Dallas

Cancel Anytime
Secure Checkout
7-Day Free Trial

Already a member? Log in here

Strategy Call
Ebonie
Ebonie · REI Vault Pro
Intelligence Brief

Ebonie - REI Vault Pro Guide
Onyx
AI Guide · REI Vault Pro
Hi! I'm Onyx — your intelligent guide to REI Vault Pro. Ask me anything about the tools, AI engines, calculators, CRM, or any feature. I'm here to help you get the most out of the platform.
Ask Onyx — Knowledge Base
REI VAULT PROEST. 2024 · MEMBERS ONLY
The Vault Awaits

Your Real Estate
Intelligence Hub

AI tools · 67+ calculators · Investor CRM · Education · Games