Built for wholesalers, flippers, landlords, BRRRR investors, and real estate professionals who need faster deal decisions.Start Free Trial →

Free Trial
TemplatesDeal Analyzer - Wholesale
Financial & Reporting

Deal Analyzer - Wholesale

Trusted by 2,400+ real estate investors
WHOLESALE DEAL ANALYZER
========== DEAL HEADER ==========
WHOLESALE DEAL ANALYZER
========== DEAL HEADER ==========
Property Address: _______________________________________________________ | City/State/ZIP: ___________________
Property Type: SFR / Duplex / [Type] | Lot Size: __________ | Year Built: _________
Analyst Name: _________________________________________ | Date of Analysis: __________________
Deal Source: Direct Mail / Cold Call / Wholesaler / [Source] | Current Status: Pipeline / Under Contract / [Status]
AGENT CONTACT: ________________ (if applicable) | SELLER CONTACT: _____________ | PHONE: ___________
Asking Price (if listed): $_____________ | Seller's Expected Price (if negotiating): $_____________
========== ARV COMP ANALYSIS TABLE ==========
Comp # | Comp Address | City/State | MLS # | Sold Date | Days on Market | Sq Ft (Heated) | Bed | Bath | Garage | Basement | Year Built | Sale Price | $/SqFt | Distance from Subject | Similarity Score | Condition | Adjustments Made | Adjusted Value | Notes
---|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----------
1 | [Comparable Address] | [City, ST] | [MLS#] | [MM/DD/YY] | [X] | [X,XXX] | [X] | [X.X] | [X]-car | Full/Partial/None | [YYYY] | $________ | $__/sqft | [X] mi | High | [Condition] | None | $________ | Close match
2 | [Comparable Address] | [City, ST] | [MLS#] | [MM/DD/YY] | [X] | [X,XXX] | [X] | [X.X] | [X]-car | Full/Partial/None | [YYYY] | $________ | $__/sqft | [X] mi | Med | [Condition] | +$[X] garage | $________ | Similar location
3 | [Comparable Address] | [City, ST] | [MLS#] | [MM/DD/YY] | [X] | [X,XXX] | [X] | [X.X] | [X]-car | Full/Partial/None | [YYYY] | $________ | $__/sqft | [X] mi | Med | [Condition] | -$[X] condition | $________ | Slightly worse condition
4 | [Comparable Address] | [City, ST] | [MLS#] | [MM/DD/YY] | [X] | [X,XXX] | [X] | [X.X] | [X]-car | Full/Partial/None | [YYYY] | $________ | $__/sqft | [X] mi | Low | [Condition] | +$[X] lot size | $________ | Larger lot
5 | [Comparable Address] | [City, ST] | [MLS#] | [MM/DD/YY] | [X] | [X,XXX] | [X] | [X.X] | [X]-car | Full/Partial/None | [YYYY] | $________ | $__/sqft | [X] mi | High | [Condition] | None | $________ | Excellent match
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
Average (excluding outliers): | | | | | | | [X] | [X.X] | | | | $________ | $__/sqft | | | | | $________ | Remove lowest/highest

[Section 2 — continued...]

[Section 3 — fill in your details...]

[Additional clauses and provisions apply...]

Members-only template

212+ templates included with membership

What you get with membership

  • 212+ professional done-for-you templates
  • Edit, fill, and customize every template
  • Download as print-ready PDF or editable DOCX
  • New templates added every month
  • Covers all 19 real estate investing categories

Unlock This Template

All plans include a 7-day free trial. No charge until your trial ends.

Core Investor

$49/mo

7-day free trial

  • All 212+ done-for-you templates
  • 67+ investment calculators
  • 110+ phone scripts & checklists
Most Popular

Pro Investor

$69/mo

7-day free trial

  • Everything in Core, plus CRM
  • AI deal scoring & underwriting
  • Advanced market analysis AI

Lifetime Access

$469one-time$769

Best value — save $300

  • Pay once, access everything forever
  • All current & future features
  • No renewals — ever
M
A
T
J

Trusted by 2,400+ real estate investors

"Saved me hours on my first wholesale deal. The assignment contract template alone paid for itself."

Marcus T.

Wholesale Investor, Atlanta

"Finally a library that covers everything — from LOIs to LLC operating agreements. Professional quality."

Priya S.

Buy & Hold Investor, Phoenix

"The rehab scope templates saved my contractor negotiation. I looked like a pro on day one."

Derek W.

Fix & Flip Investor, Dallas

Cancel Anytime
Secure Checkout
7-Day Free Trial

Already a member? Log in here

Strategy Call